Chicago Community Areas
Chicago Community Areas discovered from data.cityofchicago.org.
- Update frequency
- adhoc
- Next scan
- Thu, 10 Sep 2026 02:00:00 GMT
- Quality
- 100/100
- Latest revision
- 20260907135242-457dadd5040f
- Last successful scan
- unknown
- Source published
- Tue, 22 Apr 2025 23:06:36 GMT
- Parser status
- Parsed cleanly
Source
Quality score: 100/100.
Initial recorded revision.
Current Source Files
- Boundaries_-_Community_Areas.csv 20260907135242-457dadd5040f Provider source
Contract Versions
Current Open Data Contract YAML
dataset_id: chicago-community-areas
title: Chicago Community Areas
description: Chicago Community Areas discovered from data.cityofchicago.org.
source_name: data.cityofchicago.org
source_url: https://data.cityofchicago.org/api/views/igwz-8jzy/rows.csv?accessType=DOWNLOAD
update_frequency: adhoc
next_scan_at: '2026-09-10T02:00:00+00:00'
license:
name: Chicago Data Portal terms of use
url: https://data.cityofchicago.org/
tags:
- data.cityofchicago.org
geography:
- United States
- Chicago
revisions:
- revision_id: 20260907135242-457dadd5040f
detected_at: '2026-09-07T13:52:42+00:00'
source_updated_at: Tue, 22 Apr 2025 23:06:36 GMT
context: Boundaries_-_Community_Areas.csv detected from rows.csv.
assets:
- asset_id: asset-9dcb65cb5528a722
name: Boundaries_-_Community_Areas.csv
source_url: https://data.cityofchicago.org/api/views/igwz-8jzy/rows.csv?accessType=DOWNLOAD
media_type: text/csv; charset=utf-8
content_hash: 9dcb65cb5528a72247655ba241fe3fa06597f1fbfc9c09acef4857dc9ca16e37
size_bytes: 2008456
parent_archive_id: null
row_count: 77
headers:
- the_geom
- AREA_NUMBE
- COMMUNITY
- AREA_NUM_1
- SHAPE_AREA
- SHAPE_LEN
sample_rows:
- the_geom: MULTIPOLYGON (((-87.60914087617894 41.84469250265398, -87.60914874757808
41.84466159842403, -87.6091611204126 41.84458961193954, -87.60916766215838 41.84451717732316,
-87.60916860600166 41.844456260738305, -87.60915012199398 41.84423871659811,
-87.60907241249289 41.844194738881015, -87.60900627147821 41.84410646928696,
-87.6089650217216 41.84404345755115, -87.60891566390615 41.84395529375054, -87.60889980118988
41.84387361649532, -87.60886701371862 41.84380438280048, -87.6088514342449 41.843697606960866,
-87.60881089281094 41.84357184776641, -87.60877127222787 41.84336451715353,
-87.6087215608253 41.84330772696518, -87.6086722038968 41.8432195630558, -87.60858152789015
41.84307466210119, -87.60847385682872 41.84294847915887, -87.60839135990155
41.842822455284654, -87.60826740295646 41.842652243366025, -87.6081767282837
41.8425073420888, -87.60806913018423 41.84237488419488, -87.60801956189378 41.84230554400334,
-87.60802097919012 41.84218004974061, -87.60799814396883 41.841972824540626,
-87.60797502577404 41.841790698735295, -87.60797665573624 41.84164638018418,
-87.60797814395544 41.84151461078273, -87.60797949042825 41.841395391080624,
-87.60794734337547 41.841269684549616, -87.60789016476892 41.841131269858444,
-87.60784934325733 41.841030609153385, -87.60773349881661 41.84088554850424,
-87.60765630433343 41.84076193793285, -87.60757583127271 41.84063821932318,
-87.6075276050287 41.84056030772689, -87.60698398203986 41.8406673852424, -87.60667816425287
41.84056137258804, -87.6067136151486 41.8405034355691, -87.60699497654772 41.8406001098064,
-87.60750090432951 41.84050284488112, -87.60746117926243 41.84045994995043,
-87.6074422035133 41.8404185047603, -87.60743327042276 41.840393959622695, -87.60743661712895
41.840369491545005, -87.60743928899147 41.840365281721716, -87.60745016250611
41.84034814941911, -87.60741319770523 41.84026855755554, -87.6073479140525 41.8401049906963,
-87.60721091962495 41.839651627989795, -87.60709523007235 41.83951203695919,
-87.6070048463328 41.83945657994122, -87.6069413139757 41.839428186975006, -87.60690335604389
41.83940983506439, -87.60682817415362 41.83937313502478, -87.60676104002668
41.83933868152847, -87.6067012650412 41.839302628268136, -87.60666194501849
41.83927493662529, -87.60662047337766 41.83924284081271, -87.60658411311552
41.83921297273568, -87.60651223400238 41.839143911110426, -87.60649228113142
41.83912449626031, -87.60646795004266 41.83910082122609, -87.60645125093528
41.8390847982843, -87.60615627839611 41.838635021124844, -87.60614048964922
41.83863856938326, -87.60470984485778 41.83896006065134, -87.60427773013896
41.83958213897359, -87.60427494700933 41.83982732700224, -87.60418506322291
41.839828572849825, -87.60419546274869 41.83955437173228, -87.6046670348703
41.83887987015849, -87.6061349887994 41.838551275839215, -87.60613594090006
41.838521050813995, -87.60612905110638 41.838439168115144, -87.60611500648443
41.83829878378583, -87.60610096228648 41.83815839945421, -87.60607903537436
41.838023811031206, -87.60610453595177 41.83784275712224, -87.606098903652 41.83764981525618,
-87.6060854548612 41.83745682361732, -87.60607167523855 41.837293058456886,
-87.60601914567565 41.83709981933828, -87.6059748958184 41.83686571348489, -87.60591474903025
41.83665488941116, -87.60588836937116 41.83657303828816, -87.60584678660146
41.83644401552207, -87.60577014757045 41.83630908017949, -87.60565502444967
41.83612129017827, -87.60551618882357 41.835956732012164, -87.605308267931 41.835680669196044,
-87.60509186989756 41.83546300860147, -87.60482102658287 41.835221619239185,
-87.60464298237355 41.83506850350857, -87.60455786851962 41.834991969650574,
-87.60454429254064 41.83481066860084, -87.60473439460594 41.83458973976794,
-87.60503332163134 41.83442211178847, -87.60499603131495 41.8342640426192, -87.60494390499075
41.834035731872085, -87.60486846410286 41.83379558184427, -87.60474559827315
41.83360189620019, -87.60463015102505 41.833443331091175, -87.604553054253 41.83334931168295,
-87.60443687878075 41.833255043960676, -87.60435156855912 41.833196046173526,
-87.60422718000717 41.83313680026707, -87.60407152848585 41.833077355735895,
-87.60391567815884 41.83303544639763, -87.60375168052485 41.83302271342319,
-87.60361099735938 41.83302181972346, -87.60348607822625 41.8330093349105, -87.60335367562936
41.832967573800744, -87.60322922202496 41.832914171955366, -87.60312848114357
41.832837538231495, -87.60301244159074 41.83273157881759, -87.6029122993678
41.83260233760942, -87.6027965268307 41.83247299689993, -87.60270433428013 41.8323321149557,
-87.60270539787906 41.8322385911775, -87.6027308385819 41.832063383573455, -87.60276449415319
41.83185315432156, -87.60276542470949 41.831771321076374, -87.60273575745133
41.83163083681798, -87.60272953768576 41.83149050142202, -87.60271020373473
41.83136624686849, -87.60279792684253 41.831366205493254, -87.60295002259089
41.83133289168212, -87.60583494110023 41.831233947813665, -87.60604987532471
41.8312328435106, -87.60620267769549 41.831238201487615, -87.60670209233 41.83123285448887,
-87.606867209866 41.831232869841756, -87.60721395667723 41.83123300421992, -87.60749035997108
41.83121711934547, -87.60828613364302 41.831209305504984, -87.60903306355263
41.8312019660337, -87.60939573919717 41.83119840059783, -87.61063335779062 41.83118622461551,
-87.61100082838723 41.82977587052868, -87.61100977742004 41.829746837592936,
-87.61102002075548 41.82971690718809, -87.61108240937965 41.82949383396628,
-87.61127644643562 41.82879669316715, -87.6112769297158 41.82879495798718, -87.61129507044366
41.82872977935159, -87.61129609251971 41.828726102971636, -87.61133106844254
41.8286004419779, -87.61141795484548 41.828288268551084, -87.6114194096817 41.828283040811726,
-87.61148308354647 41.82805426402368, -87.61152417890156 41.827906610717164,
-87.61162668483897 41.82753625992378, -87.61168992270575 41.827307782942455,
-87.61184008668512 41.826766349392365, -87.6118869698757 41.826594073939546,
-87.61194857940868 41.82636768508939, -87.61205793722819 41.825972922946335,
-87.61212792870876 41.825722741393655, -87.61225564053575 41.82526241103294,
-87.612371284661 41.82484022992761, -87.61257695182505 41.82408938703784, -87.61262427240324
41.82389080436826, -87.6130758654639 41.82388477547809, -87.61436403578777 41.82386898740089,
-87.61514774092865 41.82385938125493, -87.61547482918266 41.823855371507904,
-87.61610922732862 41.82384759153282, -87.61673229764081 41.823838138571745,
-87.6169968247584 41.82383410684318, -87.61725854542576 41.823830117109004,
-87.61770996887728 41.82382323440645, -87.61794972729895 41.82382029480847,
-87.61821435998765 41.82381704991014, -87.61855131811477 41.82381291721503,
-87.61886174704809 41.82380910891891, -87.6191776059241 41.82380522981068, -87.61998816931428
41.82379527105946, -87.6203953593824 41.823790266119566, -87.62095332331943
41.82378340565402, -87.621601977331 41.82377526662078, -87.62222982586809 41.82376738535718,
-87.62234636529709 41.8237659160261, -87.62240779067577 41.82376514143418, -87.62314672394419
41.82375582186965, -87.62426776090003 41.82374167382763, -87.62432122057882
41.82374128181012, -87.62446432460376 41.823739621387354, -87.62482271022685
41.82373573205627, -87.62497215617218 41.82373410984478, -87.62531936394625
41.823728676357206, -87.62559794622197 41.82372484976207, -87.62574361151339
41.823723113788866, -87.62591974777155 41.82372101452223, -87.62608002880258
41.82371873558156, -87.62642224681794 41.82371376337644, -87.62661202560267
41.823711005506475, -87.62698708871412 41.823708098430295, -87.62722493958559
41.82370489557261, -87.62759341436937 41.82369902364277, -87.62773448699598
41.823696775306935, -87.62806959946485 41.823690216380776, -87.62830656309072
41.82368758213177, -87.62861793055147 41.82368504138434, -87.62876532190948
41.82368383824463, -87.62896819971361 41.823681491629785, -87.6290244306088
41.82525934799594, -87.62903126474522 41.82545397858708, -87.62903952949067
41.82568941259352, -87.62904559798746 41.82588558267482, -87.62909202844186
41.827330175681396, -87.629078277241 41.82742323154351, -87.62904767937303 41.82751006493895,
-87.6289882542485 41.82758239620534, -87.62893520544169 41.82763876746277, -87.62892312909783
41.827679390892364, -87.62893235142421 41.82785560198587, -87.62893682713786
41.8280296980469, -87.62894162229728 41.828254949754225, -87.62894615002593
41.82848127007687, -87.62894944329425 41.82864605580177, -87.62895135775234
41.82874004853824, -87.62895345039777 41.8288427894428, -87.62895931485161 41.82907433177236,
-87.62896232305424 41.829190319373325, -87.62896563327081 41.829317951650516,
-87.62897263322995 41.82958984164497, -87.62898034190802 41.82989077031297,
-87.62898715371682 41.8301564021986, -87.62899259212473 41.83036985714663, -87.62899941197773
41.83064138923154, -87.62900366242076 41.830832745534224, -87.6289956829958
41.83097494947967, -87.62914494787348 41.83097286273807, -87.62924490110424
41.830971465313596, -87.62938395427692 41.83097119521164, -87.62947678531101
41.830971014650956, -87.62953047752917 41.83097091006582, -87.62956105280259
41.83097085070067, -87.62956551124786 41.83105962785828, -87.62958360079345
41.8317530083214, -87.62961050449962 41.832772324761066, -87.62961560755922
41.832976461301044, -87.62962110403036 41.83320906924982, -87.62962751662482
41.83348044993503, -87.62964438186586 41.83416010127783, -87.62964450669803
41.834164516741104, -87.62965495205756 41.83453510117711, -87.62965689611431
41.83461359383559, -87.62965717450093 41.834624827815304, -87.62966239819558
41.83481301289367, -87.62966276949251 41.834826384400785, -87.62968729954912
41.835811382721865, -87.62969845481213 41.83620399301686, -87.62972206129456
41.83703485087789, -87.62973867443164 41.837568129220855, -87.62976040512385
41.8382656717337, -87.62976266727085 41.838353031903786, -87.62978240745022
41.83909986471921, -87.62978731526665 41.839285545769336, -87.62979312536777
41.8395088959655, -87.62980089974609 41.8398042945127, -87.62981523196885 41.84033848453514,
-87.62982944639644 41.84086397914195, -87.62984200586298 41.84132829754799,
-87.62985750747164 41.84171396118601, -87.62986099278226 41.84183507881404,
-87.6298630971705 41.841908213085944, -87.62986619608758 41.84201589244176,
-87.6298755442474 41.842337156372686, -87.62988457175123 41.842786172707804,
-87.62990488053723 41.843344479660935, -87.6299142509396 41.84376221345144,
-87.62992853162326 41.844275668802176, -87.6299306071144 41.844346292142035,
-87.62994472511954 41.84479973030914, -87.62996222540512 41.84541345389926,
-87.62996524445613 41.84554483294518, -87.62996524440503 41.8455448376101, -87.62978701013436
41.84554551930566, -87.62946563465283 41.84555305828908, -87.62916818464839
41.845556605816, -87.6287270019684 41.84556186641418, -87.62846068796401 41.84556618736959,
-87.62812269392072 41.84557078962573, -87.6279175403243 41.845573582786784,
-87.62765212480178 41.84557628827242, -87.62723696033879 41.84557971917767,
-87.62696086827799 41.84558510580382, -87.626759948515 41.84558902557868, -87.6263770885952
41.84559649351904, -87.62626462170768 41.845598321530275, -87.62619207701408
41.84559950033062, -87.62618268755014 41.845599653005316, -87.6261438181312
41.84560028470999, -87.62613206505814 41.84560047579133, -87.62610277231113
41.84560095184785, -87.62579736038988 41.84560626078572, -87.62553890384234
41.845610239172636, -87.6253261003465 41.84561360323313, -87.62479326359232
41.8456220249375, -87.62446484494104 41.84562673998775, -87.62417259011782 41.84563048858288,
-87.62407957621411 41.84563171639113, -87.62363620477177 41.845638283661515,
-87.62339191457188 41.84564190127839, -87.62213772959383 41.84566047015669,
-87.6204813312996 41.84568496332577, -87.62033059868752 41.84568719127351, -87.61886420373885
41.84571019803325, -87.61783987812659 41.84572625798535, -87.61767140560433
41.84572320256934, -87.61729852317009 41.8456681813441, -87.6172098519016 41.84565509712538,
-87.61692091130472 41.84564451357035, -87.61666117918084 41.845644375074734,
-87.61661825064743 41.845643283921696, -87.6165950318313 41.84564215109581,
-87.61657183470187 41.84563904253457, -87.6165506643851 41.84563194000045, -87.61652626796287
41.84561787435471, -87.61650393113958 41.84559687858458, -87.61647763860628
41.84557187894618, -87.61645798626154 41.8455503785129, -87.61643788913666 41.84552604871384,
-87.61625954807323 41.84523118998587, -87.6162377994153 41.84520023617664, -87.61621749508849
41.845178045565824, -87.61619627183542 41.84515916976654, -87.61616875933031
41.84514162682185, -87.61613940345198 41.8451280515347, -87.61610021213887 41.845114442263544,
-87.61607353456458 41.845104231954615, -87.61603520097006 41.845095979047386,
-87.61600840420323 41.845093122317444, -87.61596180512016 41.845092172650496,
-87.6151126399903 41.845106871334245, -87.61499270629601 41.845109933063014,
-87.61500079131932 41.84516621622945, -87.6140006899687 41.84516647456036, -87.61350109943994
41.845166431553054, -87.61240099157794 41.845166392439836, -87.61192963329063
41.84522518051949, -87.61158088907992 41.84526623463236, -87.61141060498178
41.84526654890619, -87.61112256411772 41.84526643893846, -87.61091654922386
41.845266448213025, -87.60940614540634 41.845266503985904, -87.60940949182275
41.845217733268264, -87.60937658092277 41.84515338263664, -87.60914087617894
41.84469250265398)))
AREA_NUMBE: '35'
COMMUNITY: DOUGLAS
AREA_NUM_1: '35'
SHAPE_AREA: '46004621.1581'
SHAPE_LEN: '31027.0545098'
- the_geom: MULTIPOLYGON (((-87.59215283879394 41.81692934626684, -87.59230805083372
41.816932108949715, -87.59489183437287 41.81694066791237, -87.59526147172721
41.81694276479231, -87.5959594527106 41.8168331429737, -87.59607134489875 41.81683283210018,
-87.59619240328064 41.816832922974854, -87.59624880538335 41.816832941881316,
-87.59639985269634 41.816817102379815, -87.59646347090171 41.81690772840355,
-87.59680432831736 41.81692681893991, -87.59688282030834 41.816927982205605,
-87.5975100001849 41.816921048099, -87.59803783837589 41.81691521016886, -87.59819531200557
41.816913409064824, -87.59853718256805 41.81690951410914, -87.59888196739156
41.816904939175885, -87.59910936750536 41.816901921425945, -87.59941678055803
41.81689547206216, -87.59959063950275 41.81689182420462, -87.60003319187896
41.81688969056796, -87.60030287788608 41.816888193706355, -87.60063009747509
41.816883941061356, -87.60095720989756 41.81687968899616, -87.60119172213983
41.816877616431775, -87.60140216095583 41.816876268161174, -87.60158104915067
41.81687507527223, -87.60185177782465 41.816870403824446, -87.60218624544072
41.81686463141144, -87.60248283430674 41.816862045440196, -87.60258260090542
41.816861303372946, -87.60275520416228 41.81686001872597, -87.60305124676898
41.816857043888945, -87.6032287857667 41.81685519248212, -87.60332428660043
41.81685419652884, -87.60361967481668 41.816850694656196, -87.6040637141822
41.81684563640234, -87.60430642760346 41.81684287078781, -87.60453793793216
41.816839970187615, -87.60485774447633 41.816835948257975, -87.60513268547628
41.81683235974392, -87.60535824839938 41.81683017308851, -87.60555376215959
41.81682827750016, -87.60562269704944 41.81682789096133, -87.60581878894976
41.816826773017794, -87.60596188938682 41.816825402069405, -87.60605517491324
41.816824456777354, -87.6061242235308 41.81682371253016, -87.60633725482309
41.816820203655126, -87.6067081256125 41.81681377057218, -87.60671188121391
41.817079575073834, -87.60671660884036 41.81729096873871, -87.60672120878284
41.8175071366195, -87.60672652162368 41.81768782585415, -87.6067278481921 41.81773293276927,
-87.60672984729892 41.817800910574725, -87.60673501625007 41.81794402954919,
-87.60674253235332 41.818152120253174, -87.60674518639503 41.81830998748597,
-87.60674735824584 41.81843914659503, -87.60674996732929 41.81861838728571,
-87.60675297510666 41.81882502654338, -87.60675342901513 41.81903959951561,
-87.60675282648998 41.819078815716374, -87.60676036317702 41.81934471483284,
-87.60676659017975 41.81947749181863, -87.60677170420988 41.819571869973394,
-87.60677170453329 41.819571873817424, -87.60679873016431 41.82007061080826,
-87.60680354978264 41.82026932257587, -87.60680628353214 41.82038205086187,
-87.60680883367887 41.820487200232854, -87.60682020394445 41.8209560227309,
-87.60682337847292 41.82108691481626, -87.60683296513258 41.82150286889222,
-87.60684469474143 41.82201181341747, -87.60684690560903 41.82212653783606,
-87.60685264881249 41.822424601740266, -87.60685533006884 41.82272857223653,
-87.60685918572531 41.823165707256805, -87.60643720434987 41.823306083943244,
-87.60687305833154 41.82396480017465, -87.60687961340682 41.82396315418212,
-87.60691604358126 41.823960064015054, -87.60702859188784 41.82395794914076,
-87.60732734038025 41.82394891561512, -87.60833773777125 41.82393685601552,
-87.60958706837047 41.82392332946708, -87.60984136662609 41.82392073716221,
-87.6121360533205 41.82389731997268, -87.61262427240324 41.82389080436826, -87.61257695182505
41.82408938703784, -87.612371284661 41.82484022992761, -87.61225564053575 41.82526241103294,
-87.61212792870876 41.825722741393655, -87.61205793722819 41.825972922946335,
-87.61194857940868 41.82636768508939, -87.6118869698757 41.826594073939546,
-87.61184008668512 41.826766349392365, -87.61168992270575 41.827307782942455,
-87.61162668483897 41.82753625992378, -87.61152417890156 41.827906610717164,
-87.61148308354647 41.82805426402368, -87.6114194096817 41.828283040811726,
-87.61141795484548 41.828288268551084, -87.61133106844254 41.8286004419779,
-87.61129609251971 41.828726102971636, -87.61129507044366 41.82872977935159,
-87.6112769297158 41.82879495798718, -87.61127644643562 41.82879669316715, -87.61108240937965
41.82949383396628, -87.61102002075548 41.82971690718809, -87.61100977742004
41.829746837592936, -87.61100082838723 41.82977587052868, -87.61063335779062
41.83118622461551, -87.60939573919717 41.83119840059783, -87.60903306355263
41.8312019660337, -87.60828613364302 41.831209305504984, -87.60749035997108
41.83121711934547, -87.60721395667723 41.83123300421992, -87.606867209866 41.831232869841756,
-87.60670209233 41.83123285448887, -87.60620267769549 41.831238201487615, -87.60604987532471
41.8312328435106, -87.60583494110023 41.831233947813665, -87.60295002259089
41.83133289168212, -87.60279792684253 41.831366205493254, -87.60271020373473
41.83136624686849, -87.60270768603111 41.83135006686329, -87.60267000426754
41.83122706854352, -87.60259417615862 41.83102198835445, -87.60250238503369
41.83084603460274, -87.60239469739815 41.83069336239278, -87.60224025073225
41.83052870134869, -87.60208560527808 41.83038157550165, -87.60193089398784
41.830240294857, -87.60172187524643 41.830063594202024, -87.60163690457702 41.8299753681996,
-87.60148272825732 41.82978732506208, -87.60141216230318 41.829694346220286,
-87.60122861825376 41.829452503358915, -87.60098980875618 41.829147006978026,
-87.60080128377477 41.82891084960884, -87.6006661667204 41.82874159284169, -87.60029643839466
41.82826573584689, -87.60016478131284 41.828159673822285, -87.60006471854923
41.82802458527193, -87.59997200456071 41.82793046274719, -87.59982465166628
41.82783014567385, -87.59958431960848 41.82765908666581, -87.59939047817785
41.82752339813828, -87.59921220098212 41.82739365459413, -87.59903372411856
41.827281446176826, -87.59887081121023 41.82717518283798, -87.59870021762012
41.82705717874722, -87.59856048306212 41.82697444572525, -87.59841300123533
41.82688581685389, -87.59825770459443 41.826797138878376, -87.59807963235559
41.82664985764656, -87.59794784845593 41.82655548337286, -87.59784745831477
41.82644961912409, -87.59775488402967 41.82634380429046, -87.59763960075732
41.8261735422069, -87.59757848699813 41.82605039176875, -87.59754101919926 41.82590985581154,
-87.59751109854281 41.8257927512578, -87.5974815792387 41.82564057479579, -87.5974831856557
41.825500289676725, -87.59750830336387 41.825354309062014, -87.597541169038
41.82521422390737, -87.59758171498365 41.82508587906103, -87.59762252880954
41.8249341533878, -87.59766381048358 41.824741510928725, -87.59769707695772
41.82456635462778, -87.59767630944339 41.82433239525046, -87.59766221903507
41.82419785485195, -87.59763283424955 41.82403398812206, -87.59755729811677
41.823805523733895, -87.59753499204673 41.82370600461369, -87.5974666013958
41.82353604239146, -87.59741323826407 41.82341878730659, -87.59733750278048
41.82320785844262, -87.59732837004938 41.8231116169111, -87.59729959321446 41.82306148656997,
-87.59727824816856 41.823003171865224, -87.59727125050074 41.82297348865783,
-87.59725718603332 41.822920159736185, -87.59725376892561 41.822898183422126,
-87.59724842134882 41.82285259458298, -87.59724516102555 41.8228168982087, -87.5972461210233
41.82279714590712, -87.59724686101696 41.822796601795694, -87.59725273696785
41.82279609032272, -87.59725281648399 41.822796098790654, -87.59726959338856
41.82279784490315, -87.59728127614214 41.82280285944942, -87.59730089768976
41.82281945079032, -87.59732848318583 41.82284542394307, -87.59733800290842
41.82284713122788, -87.5973380314233 41.822847108084304, -87.5973446687642 41.82284168567843,
-87.59734777329682 41.822826886250276, -87.59734362873985 41.82280435642381,
-87.59732274089535 41.822770193936655, -87.5973281156821 41.82274937221557,
-87.59732679283069 41.82273673983282, -87.59728739264348 41.82271727748858,
-87.59726264146946 41.82270010441998, -87.59725110330723 41.8226824674407, -87.59724778049794
41.82265225920074, -87.59726182777446 41.82264301843446, -87.59727447048837
41.82262828040455, -87.59727092138688 41.822617829443594, -87.59720119993395
41.822613792586594, -87.59719629140008 41.82261350865631, -87.59719641711341
41.82260253348821, -87.59719811083357 41.82258278533974, -87.59720557990316
41.82257130673308, -87.59719509475282 41.82256692746823, -87.5971281728995 41.8225389768464,
-87.59712058771096 41.82252850056065, -87.59711300326175 41.82251802400471,
-87.59710255761956 41.82246910826056, -87.59709294591092 41.82241141730061,
-87.59705750409469 41.82236673325779, -87.59704252944033 41.82232876664571,
-87.59704019195888 41.8222766097468, -87.59702018904743 41.82222928066246, -87.59700356580048
41.82220721995675, -87.59698474146275 41.822185145138256, -87.596962209439 41.822166339669046,
-87.59693101284176 41.82213540359245, -87.59686817495442 41.822048282119006,
-87.59685349571038 41.82198452070525, -87.59683978295574 41.821964673776506,
-87.59682525201573 41.821952067291114, -87.5967881998402 41.82191988642518,
-87.59674606052208 41.82188339131781, -87.59667920793424 41.82182643094321,
-87.59663881884444 41.82176524943005, -87.59658973983565 41.82169413252481,
-87.59654625292302 41.82164720102901, -87.59648243620664 41.821581478353, -87.5964179495912
41.82151026253217, -87.59636135679496 41.82145446467569, -87.596322867959 41.82141964021685,
-87.59630979366798 41.82140803067398, -87.59620353036607 41.82133270441439,
-87.59615369292861 41.82126377786644, -87.59611259691607 41.821200395937595,
-87.59606336634921 41.82114245059258, -87.595973987876 41.82100246803151, -87.59594524597361
41.82094959329177, -87.5959025303951 41.820899373651635, -87.59586211817559
41.820840386026404, -87.59582478596366 41.82076879589869, -87.59580054568613
41.82070716836469, -87.59577912718011 41.820655439134406, -87.59575672867675
41.82062510780514, -87.59571049211213 41.82056224212035, -87.59569474756395
41.82052756267797, -87.59569445441532 41.820489141581696, -87.59570055692203
41.82046887235848, -87.59571318731706 41.82045523294649, -87.59573030725223
41.820433936763585, -87.59571579740184 41.82041957338996, -87.59568820098656
41.82039469802804, -87.59567682707114 41.82036279119304, -87.59564573309625
41.82032307513106, -87.59554192576127 41.820225809322395, -87.59548985030803
41.820160161497874, -87.5951150607724 41.819813622066114, -87.59491136800915
41.819779240226474, -87.59478674748102 41.81974727400484, -87.59468794054044
41.8197349516451, -87.59462069155978 41.81969556290566, -87.5945692889619 41.819636797772084,
-87.59450230882253 41.81957403665432, -87.59444044683707 41.819519099949666,
-87.59432686888682 41.819432665205575, -87.59423371803419 41.819381422571624,
-87.59414061176079 41.81932628465865, -87.5940425224701 41.8192516363244, -87.5939131443351
41.81918068198494, -87.59379943323151 41.81910593315325, -87.59370125502751
41.81903907493403, -87.59364451176256 41.818991962012596, -87.59359822812861
41.818941020658905, -87.5935521691008 41.818870602732034, -87.59348514591177
41.81881173650332, -87.5934179434793 41.8187684515911, -87.59334548877017 41.81872902829364,
-87.59325736783781 41.81869339977909, -87.59314325464022 41.81865370821567,
-87.59305517841973 41.81861418434345, -87.59295668765417 41.81857459327606,
-87.59286874628302 41.81852338310943, -87.59278089481171 41.81846438219922,
-87.59268267376302 41.818401418594064, -87.59261565186071 41.81834255186359,
-87.592564341955 41.81827599544017, -87.59250800426402 41.818193823506014, -87.59244632454083
41.818123304382766, -87.59238994259516 41.818045027868806, -87.59234393006614
41.81797071398444, -87.59229284527804 41.81788468061076, -87.59223668791498
41.817786927464184, -87.59219103506116 41.81768145053598, -87.59218156376387
41.81759958109327, -87.59217267638566 41.81746707211014, -87.59217492212746
41.81727230462842, -87.59216634920037 41.81711252840322, -87.59215575651483
41.81696890865485, -87.59215283879394 41.81692934626684)))
AREA_NUMBE: '36'
COMMUNITY: OAKLAND
AREA_NUM_1: '36'
SHAPE_AREA: '16913961.0408'
SHAPE_LEN: '19565.5061533'
- the_geom: MULTIPOLYGON (((-87.62879823733725 41.80189303368919, -87.62879419577438
41.80175909929755, -87.6287945369763 41.80160233440112, -87.62879480448747 41.801494280292864,
-87.62882428631254 41.80127217442304, -87.62884483522015 41.801028402273026,
-87.62884901379812 41.80089807458767, -87.6288419757044 41.80057798000428, -87.6288324427672
41.80031824372592, -87.62881699907729 41.79959365890351, -87.62880936760156
41.79936961016855, -87.62868512523391 41.799370220263945, -87.6286832066768
41.79928057945455, -87.6286799703757 41.79912937798256, -87.62866036869386 41.79844970482229,
-87.62865750575558 41.79833442743974, -87.62865532279434 41.798240605176936,
-87.62865320836472 41.798140929506, -87.62864916949003 41.797965613742974, -87.62861132772403
41.79652394749252, -87.6285827712098 41.79561575782205, -87.62855836659601 41.79470519222833,
-87.62855540676513 41.794599284530136, -87.6286283185201 41.794597637116176,
-87.62888586126692 41.794591817302354, -87.62934093486653 41.7945841515667,
-87.6295659299212 41.79458309818984, -87.62972175655084 41.79458236828336, -87.62984094033138
41.79458219068062, -87.63020466147869 41.79458164796713, -87.63038799771014
41.79457711647547, -87.63051325616067 41.79456321358893, -87.63067187636526
41.794548621369046, -87.63076858704181 41.79454610030925, -87.630878500455 41.794543234812295,
-87.63096658157916 41.7945409382639, -87.63116501554325 41.794535764567286,
-87.63139707536344 41.794534668731444, -87.63156778712188 41.794533862341346,
-87.63166309775625 41.7945334121425, -87.63178163542608 41.79453285178933, -87.63204089698976
41.7945316260347, -87.63214028392437 41.79453115614163, -87.63234348312149 41.794527748273296,
-87.63268375200802 41.79452204051785, -87.63299844018044 41.79451455832583,
-87.63319450483182 41.794509896325124, -87.6335657223059 41.794507712447164,
-87.633631263074 41.79450694754324, -87.63381153040537 41.79450472014424, -87.63402814165498
41.79450224059527, -87.63421212420747 41.794498932530516, -87.63513647528895
41.794482307734064, -87.63536213442379 41.7944779077945, -87.63540431389782
41.794477085284306, -87.63541047462556 41.7944769649171, -87.63545749912363
41.79447604778118, -87.63545875746051 41.79452880577299, -87.63546088589544
41.79458610562553, -87.63546858522466 41.794806038125074, -87.63547026311095
41.794862649166795, -87.63547350009436 41.794979689197376, -87.63547355563261
41.79498170246671, -87.63547940591586 41.79520299613409, -87.6354849995285 41.79540576377246,
-87.63549119257453 41.79559549997409, -87.63549364548146 41.79566515106101,
-87.63550115428608 41.79607169333252, -87.63550550946808 41.79621956858185,
-87.63550729531971 41.79626623196526, -87.63551386091294 41.79646386021398,
